FORMULA FOR SUCCESS
A trader's four pillars — if one falls, the rest hold
OUR PRODUCT
ZIBROCK — an automated system of rules
Each rule mechanically stops a single reflex. The trader can't break it — the system runs automatically.
How the rules stop mistakes
The system stops ~80% of 19 mistakes
Emotional and money-management mistakes (the cause of ~80% of losses) are blocked by mechanical rules.
| Mistake type | Which rule stops it | Prevention* |
|---|---|---|
| Overtrading / FOMO | 2 trades/day · 2 open · news lock | ~95% |
| Oversizing / over-leverage | Max lot 1 · 0.5% risk · 1:4 leverage | ~95% |
| Revenge trading | Daily 1% → stop | ~90% |
| Removing SL / no SL | SL mandatory · break-even +1.5% | ~95% |
| Delaying TP / greed | Max profit 3% · break-even mandatory | ~85% |
| Averaging down | 0.5% risk · 2 open-position limit | ~85% |
| Poor risk-reward | 0.5% risk / 3% profit (RR 6:1) | ~80% |
| No journal & plan | Trade journal mandatory · clear routine | ~90% |
| Panic / fear / bias | Trade-journal review (24h) | partial |
* Percentages are estimates based on rule coverage, not a guaranteed outcome.
Expected forecasts
Expected monthly profit — by experience
A conservative estimate based on international experience. The system doesn't guarantee profit — it stops mistakes and gives the trader time to grow.
STATISTICAL EDGE
Market survival probability
If 100 traders start simultaneously ($100k prop account): 60 seekers + 30 refiners + 10 growers. Conservative Monte-Carlo (600 iterations).
| DURATION (MONTHS) | WITH RULES | WITHOUT RULES | DIFFERENCE |
|---|---|---|---|
| 1 mo | 96.6% | 60.9% | 1.6x |
| 3 mo | 88.1% | 27.3% | 3.2x |
| 6 mo | 71.1% | 21.1% | 3.4x |
| 12 mo | 57.4% | 11.1% | 5.2x |
| 24 mo | 40.7% | 4.2% | 9.6x |
| 36 mo | 33.0% | 2.8% | 11.9x |
| 60 mo | 25.2% | 1.9% | 13.6x |
Key finding: after 60 months, a partner who followed the rules is 13.6× more likely to survive in the market. The system guarantees survival — not just profit.
RULES MATRIX
Rules — stage by stage
Our partner growth path: 1 — Challenge (Phase 1, Phase 2) · 2 — Funded (until 1st payout) · 3 — A-book international market (scaling up to $2,000,000)
| RULE | CHALLENGE | FUNDED (UNTIL 1ST PAYOUT) | A-BOOK | |
|---|---|---|---|---|
| PHASE 1 | PHASE 2 | |||
| Daily DD limit | 5% | 5% | 5% | 1% → day stops |
| Max DD (hard) | 10% | 10% | 10% | 10% breach |
| Profit target | 8% | 5% | — | — |
| Weekly DD | — | — | — | 2% → week block |
| Accumulated max-DD | — | — | — | 5% → pause · ZIBROCK |
| 1 pos. max risk | — | — | — | 0.5% |
| 1 pos. max profit | — | — | — | 3% (RR 6:1) |
| Leverage / max lot | — | — | 1:100 | 1:4 / 1 lot |
| Mandatory SL + BE | — | — | — | SL + BE +1.5% |
| Trades / open / limit count | — | — | — | 2 / 2 / 2 |
| Trading during news | — | — | Banned ± 15 min | Banned ± 15 min |
| Consistency / journal | — | — | 30% | — / journal |
| Share / challenge fee | Purchased | — | 80/20 · refunded at 1st payout | 70/30→100/0 · copy |
Gain the mathematical edge
With ZIBROCK you don't just trade in the market — you act within a professional system of rules and achieve consistent results.