What the numbers say
Partner, now let's talk in numbers
We got acquainted. Showed the mistakes. Gave the solution. Proved it scientifically. Put the product in your hands. Now the numbers speak — the source of every figure below is open: search for it, and the proof comes up.
A — Broker and regulator numbers — "the website warnings are not for nothing"
| № | Statistic | Description | Source | Year |
|---|---|---|---|---|
| 01 | 74–89% | Across Europe, 74–89% of retail CFD accounts lose money; the average loss per client is €1,600 – €29,000. It is because of this study that every European broker is required to show its own loss percentage on its website (the standardised risk warning). | ESMA — European Securities and Markets Authority, official press release (esma.europa.eu) | 2018 |
| 02 | 89% | France: 14,799 active clients, 2009–2013, 16.18M transactions — 89% at a loss; average loss €10,887; median −€1,843; total −€161,115,493. | AMF — France's financial markets regulator, official study (amf-france.org, PDF) | 2014 |
| 03 | ~84% | In every single year, 83–84% of clients were in the red: 2009 — 84.2%; 2010 — 84.2%; 2011 — 83.8%; 2012 — 84.2%; 2013 — 83.3%. You can't cherry-pick a year — the result is consistent. | AMF, the same study | 2014 |
| 04 | 82% | Spain: 82% of clients trading CFDs lost money; total loss €142M (1 January 2015 — 30 September 2016). | CNMV — Spain's regulator (cited in ESMA documents) | 2018 |
| 05 | 82% | Poland: the financial regulator found that for 2011, 82% of clients were at a loss. | UKNF — Poland's financial supervision | 2011 |
B — What awaits you — 1 month → 10 years · scientific studies
| № | Number | What it says | Source — who said it, where | Year |
|---|---|---|---|---|
| 06 | 1.6% | In an average year, only 1.6% of day traders are profitable to a predictable degree. | Barber, Lee, Liu, Odean — "Do Day Traders Rationally Learn About Their Ability?" (full Taiwan exchange data) | 2010 |
| 07 | 97% | Brazilian futures market: ALL day traders who started in 2013–2015 were tracked (19,646 people) — of those who lasted 300+ days, 97% lost money. | Chague, De-Losso, Giovannetti — "Day Trading for a Living?", academic study (Brazil) | 2020 |
| 08 | 1.1% | Only 1.1% earned more than the minimum wage; 0.5% more than a bank teller's starting salary; the best trader averaged $310 a day — but with a standard deviation of $2,560 (volatility dozens of times larger than the income). | the same study | 2020 |
| 09 | <1% | ALL trades on the Taiwan exchange 1992–2006 (15 years): fewer than 1% of day traders made a stable, statistically significant profit after commissions. | Barber, Lee, Liu, Odean — Taiwan study series | 2009 / 2014 |
| 10 | −6.5%/yr | The average individual investor trails the market index by −1.5% a year; ACTIVE traders by −6.5% (analysis of 66,465 US household accounts). | Barber & Odean — "Trading is Hazardous to Your Wealth", Journal of Finance | 2000 |
| 11 | 72% | 72% of day traders ended the year with a financial loss (the 1-YEAR point). | FINRA (US) — secondary citation (via QuantifiedStrategies) | — |
| 12 | 74–89% | 8M traders, 295M trades, 27 years: in EVERY measured period, 74–89% of retail traders were at a loss. The figure hasn't changed as technology advanced. | PiP World longitudinal analysis | 2025 |
| 13 | 10 years | Even traders with a 10-YEAR negative track record don't stop trading — scientific proof of the "give me one more year and I'll make it" illusion. | Barber, Lee, Liu, Odean — the same study | 2010 |
C — Prop industry — Phase 1 / Phase 2 / Funded / Payout
| № | Number | What it says | Source — who said it, where | Year |
|---|---|---|---|---|
| 14 | 24.8% | Moved from Phase 1 to Phase 2 — 24.8%. | FundedNext — officially published statistics | 2025 |
| 15 | 43.2% | Completed Phase 2 — 43.2% of those who passed. Multiply the two: from purchase to a funded account ~10–11%. | FundedNext | 2025 |
| 16 | 14% | 300,000+ accounts, 100,000 traders, data from 10 prop firms: 14% passed the challenge and got a funded account. | FPFX Tech (prop firms' technology provider) — Finance Magnates exclusive | 2024 |
| 17 | 7% | ~45% of those funded reached a payout — that's just 7% of ALL traders. 2026 industry data also confirms ~7%. | FPFX Tech / Finance Magnates; Apex review | 2024–2026 |
| 18 | 4% | The average payout is only 4% of account size (~$400 from a $10,000 account). | FPFX Tech | 2024 |
| 19 | ~5% / ~1% | 1 in 20 traders passes the challenge; ~20% of those who pass get a payout — so only ~1% of clients actually make money. 90–95% wash out at the very first stage. | The Funded Trader founder/CEO Angelo Ciaramello — Finance Magnates | 2024 |
| 20 | 9–10% | FTMO has historically reported a ~9–10% pass rate for its 2-step Challenge; industry consensus is 5–10%. Most fail in the first week, from breaching the daily loss limit. | FTMO (self-reported) + industry reviews | — |
* Rows 11 and 12 are cited via a secondary source; every other row is an official document, a peer-reviewed study, or the company's own announcement.
We don't claim "we're different from everyone else." The mistakes and losses stuck to you have been lived by millions of traders. The choice is one: either you save yourself by working with the system, or you become part of this statistic.
How we work with you
According to international statistics, one trader buys an average of 3–5 challenges from a prop company. Here is this model in numbers:
Industry model — a one-time relationship
When the 100,000$ challenge costs $499
Meaning: in this model the relationship with one trader ends at $2,495 maximum — when the trader blows the account.
ZIBROCK model — Scenario B: by scaling table
Seeker partner, average +1.3% monthly result · if conditions met each period: 100K → 200K → 300K → 500K → 750K = 12 months
| Month | Level | Monthly profit | Trader share | Trader split | Bonus | Trader total | Zibrock split | Zibrock profit |
|---|---|---|---|---|---|---|---|---|
| 1 | 100 000$ | 1 300$ | 70% | 910$ | — | 910$ | 390$ | Copy-trading |
| 2 | 100 000$ | 1 300$ | 70% | 910$ | — | 910$ | 390$ | Copy-trading |
| 3 | 200 000$ | 2 600$ | 70% | 1 820$ | — | 1 820$ | 780$ | Copy-trading |
| 4 | 200 000$ | 2 600$ | 70% | 1 820$ | — | 1 820$ | 780$ | Copy-trading |
| 5 | 300 000$ | 3 900$ | 70% | 2 730$ | — | 2 730$ | 1 170$ | Copy-trading |
| 6 | 300 000$ | 3 900$ | 70% | 2 730$ | — | 2 730$ | 1 170$ | Copy-trading |
| 7 | 500 000$ | 6 500$ | 80% | 5 200$ | 2 000$ | 7 200$ | 1 300$ | Copy-trading |
| 8 | 500 000$ | 6 500$ | 80% | 5 200$ | 2 000$ | 7 200$ | 1 300$ | Copy-trading |
| 9 | 500 000$ | 6 500$ | 80% | 5 200$ | 2 000$ | 7 200$ | 1 300$ | Copy-trading |
| 10 | 750 000$ | 9 750$ | 80% | 7 800$ | 3 000$ | 10 800$ | 1 950$ | Copy-trading |
| 11 | 750 000$ | 9 750$ | 80% | 7 800$ | 3 000$ | 10 800$ | 1 950$ | Copy-trading |
| 12 | 750 000$ | 9 750$ | 80% | 7 800$ | 3 000$ | 10 800$ | 1 950$ | Copy-trading |
| Total (12 months) | 64 350$ | — | 49 920$ | 15 000$ | 64 920$ | 14 430$ | — |
Partner wins
Monthly income grows from $910 to $10,800 — nearly 12×. Account size scales from $100,000 to $750,000.
$64,920 / yearZibrock wins
Instead of a one-time $2,495 from the industry model — recurring income every year. And it only comes when the partner wins.
$14,430 split + copy-tradingIn this table we used a Seeker partner as an example and assumed they earn average returns — so both the partner and the company can close the year in profit. This is mathematical analytics based on scientific foundations. The company does not promise the trader income — it promises a safe and strict system.
Knowledge from the partner, system from us.
Gain the mathematical edge
With ZIBROCK you don't just trade the market — you operate inside a professional rule-based system and achieve consistent results.